Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 26 | 18 | 12 | 12 | 309 | 2058 | 292 | 297 | 454 | 644 |
Jan 2021 | 20 | 18 | 12 | 11 | 385 | 2471 | 355 | 378 | 558 | 604 |
Dec 2020 | 22 | 22 | 16 | 15 | 470 | 3224 | 492 | 501 | 694 | 708 |
Nov 2020 | 17 | 17 | 12 | 11 | 304 | 2098 | 320 | 359 | 496 | 510 |
Oct 2020 | 15 | 15 | 10 | 10 | 331 | 1955 | 320 | 321 | 475 | 475 |
Sep 2020 | 13 | 13 | 11 | 11 | 322 | 1827 | 345 | 345 | 391 | 391 |
Aug 2020 | 14 | 14 | 12 | 12 | 376 | 2072 | 382 | 388 | 434 | 436 |
Jul 2020 | 15 | 15 | 13 | 13 | 301 | 1666 | 310 | 315 | 358 | 363 |
Totals | 17371 | 2816 | 2904 | 3860 | 4131 | |||||
Generated by Webalizer Version 2.23 |